
Brochure
Manuals
Augers and Accessories
Dirt Augers
- Suited for drilling in displaceable soils such as sand, silt, or clay.
- Features a hardened cast boring
- Bolt-on tooth design
- 48" length
- Semi-Double flight design
- 5/16" Flighting
- 3.5" Diameter Pilot
| Model | Shaft | Diameter | Length |
|---|---|---|---|
| DA06200H | 2" Hex | 6 | 48" |
| DA09200H | 2" Hex | 9 | 48" |
| DA12200H | 2" Hex | 12 | 48" |
| D156200H | 2" Hex | 15 | 48" |
| DA18200H | 2" Hex | 18 | 48" |
| DA24200H | 2" Hex | 24 | 48" |
| DA30200H | 2" Hex | 30 | 48" |
| DA36200H | 2" Hex | 36 | 48" |
Rock Augers
- Suited for cutting through tough cobble, boulders, fractured, or solid rock
- Bullet teeth arranged at optimal cutting angles
- Bolt-on tooth design
- 48" length
- Semi-Double flight design
- 5/16" Flighting
- 3.5" Diameter Pilot
| Model | Shaft | Diameter | Length |
|---|---|---|---|
| RA06200H | 2" Hex | 6 | 48" |
| RA09200H | 2" Hex | 9 | 48" |
| RA12200H | 2" Hex | 12 | 48" |
| R156200H | 2" Hex | 15 | 48" |
| RA18200H | 2" Hex | 18 | 48" |
| RA24200H | 2" Hex | 24 | 48" |
Tree Shrub Augers
- Suited for drilling in displaceable soils such as sand, silt, or clay.
- Features a hardened cast boring
- Bolt-on tooth design
- 48" length
- 5/16" Flighting
- 3.5" Diameter Pilot
| Model | Shaft | Diameter | Length |
|---|---|---|---|
| TA18200H | 2" Hex | 18 | 48" |
| TA24200H | 2" Hex | 24 | 48" |
| TA30200H | 2" Hex | 30 | 48" |
| TA36200H | 2" Hex | 36 | 48" |
Extensions
| Extensions | Description |
|---|---|
| EHF2-24 | Hex 2" x 2 Foot extension (fixed) |
| EHF2-36 | Hex 2" x 3 Foot extension (fixed) |
| EHF2-48 | Hex 2" x 4 Foot extension (fixed) |
| EHF2-60 | Hex 2" x 5 Foot extension (fixed) |
| EHF2-72 | Hex 2" x 6 Foot extension (fixed) |
| EH2-24 | Hex 2" x 2 Foot extension (adjustable*) |
| EH2-36 | Hex 2" x 3 Foot extension (adjustable*) |
| EH2-48 | Hex 2" x 4 Foot extension (adjustable*) |
| EH2-60 | Hex 2" x 5 Foot extension (adjustable*) |
| EH2-72 | Hex 2" x 6 Foot extension (adjustable*) |
* Adjustable in 12" increments with pin locations every 12" across the length of the shaft.
Adapters
| Adapters | Description |
|---|---|
| HR200-20 | Adapter 2" Hex - 2" Round |
| HS200-20 | Adapter 2" Hex - 2" Square |
| HH25-20 | Adapter 2.5" Hex - 2" Hex |
| RR200-25 | Adapter 2" Round - 2.5" Round |
| RH200-20 | Adapter 2" Round - 2" Hex |
| HR200-25 | Adapter 2" Hex - 2.5" Round |
| HH25-20WC | Adapter 2.5" Hex - 2" Hex |
| RR2916-20 | Adapter 2 9/16" - 2" Round |
| RH2916-20 | Adapter 2 9/16" - 2" Hex |
| HH258-20WC | Adapter 2 5/8" Hex - 2" Hex |








